|
|
|
| Main Image | Title | Year | State |
Price |
|||
|---|---|---|---|---|---|---|---|
|
|
National Award Winning Bel Air Convertible FI LS1 4L60E | 1957 | NC | $139,900 |
|
||
|
|
Frame Off Restored Bel Air Convertible 283 FI 3 Speed | 1957 | NC | $139,900 |
|
||
|
|
Frame Off Built Camaro SS Pro Touring 454 650HP 4 Speed | 1969 | NC | $139,900 |
|
||
|
|
1970 Chevrolet Chevelle SS 454 LS6 Coupe | 1970 | MI | $140,000 |
|
||
|
|
1962 CORVETTE CONVERTIBLE FUELIE~NCRS~TRIPLE CROWN~THE VERY BEST! | 1962 | IN | $148,800 |
|
||
|
|
1957 Corvette Convertible, NCRS Duntov Award Winner | 1957 | WA | $149,900 |
|
||
|
|
1955 Corvette Convertible V8 - NCRS top Flight | 1955 | WA | $154,900 |
|
||
|
|
Frame Off Restored Corvette Pro Touring LS2 V8 4L65E AC | 1961 | NC | $159,900 |
|
||
|
|
Corvette Sting Ray Roadster Pro Touring 427 V8 5 Speed | 1966 | NC | $159,900 |
|
||
|
|
1954 Chevy Corvette Convertible White 235c.i. New Mexico Powerglide Transmission | 1954 | NM | $180,000 |
|
||
|
|
NCRS Top Flight Yenko Owned Corvette Roadster 283 FI V8 | 1961 | NC | $189,900 |
|
||
|
|
Chevrolet CHEVELLE | 1970 | IL | $190,000 |
|







