|
|
|
| Main Image | Title | Year |
State |
Price | |||
|---|---|---|---|---|---|---|---|
|
|
1981 CHRYSLER IMPERIAL 30K ORIGINAL MILES HOT ROD GASSER LOW RIDER J BODY MOPAR | 1980 | OH | $1 |
|
||
|
|
'63 Chrysler New Yorker Hardtop - 70K, 2 owners, Original paint - Super example! | 1963 | OR | $4,050 |
|
||
|
|
1977 Chrysler Cordoba Base Hardtop 2-Door 6.6L | 1977 | OR | $200 |
|
||
|
|
1950 Chrysler Windsor | 1950 | PA | $5,000 |
|
||
|
|
1976 CHRYSLER NEW YORKER BROUGHAM 2 Door St Regis 440 BEAUTIFUL MOPAR SURVIVOR | 1976 | PA | $8,500 |
|
||
|
|
1932 Chrysler Imperial , Flathead 8, Black | 1932 | PA | $25,000 |
|
||
|
|
1975 Chrysler New Yorker Brougham Hardtop 2-Door 7.2L Big Block Mopar | 1975 | PA | $1,000 |
|
||
|
|
1982 Chrysler New Yorker Fifth Avenue 22K | 1982 | PA | $200 |
|
||
|
|
* RARE !! 1948 CHRYSLER "WINDSOR" LIMO 8 PASSENGER SEDAN *ONLY 1,496 BUILT IN 48 | 1948 | SD | $10,500 |
|
||
|
|
1964 chrysler new yorker | 1964 | TN | $2,500 |
|
||
|
|
1983 Chrysler New Yorker %th Avenuw | 1983 | VA | $1,200 |
|
||
|
|
1956 WINDSOR | 1956 | WA | $2,500 |
|







