|
|
|
| Main Image | Title | Year | State |
Price |
|||
|---|---|---|---|---|---|---|---|
|
|
1994 Chrysler New Yorker | 1994 | NC | $500 |
|
||
|
|
1981 chrysler imperial-mint original-low miles | 1981 | TX | $500 |
|
||
|
|
1965 Chrysler New Yorker | 1965 | IA | $200 |
|
||
|
|
1967 CHRYSLER CROWN IMPERIAL FOUR DOOR HARDTOP | 1967 | TN | $200 |
|
||
|
|
1982 Chrysler New Yorker Fifth Avenue 22K | 1982 | PA | $200 |
|
||
|
|
1947 CHRYSLER NEW YORKER | 1947 | PA | $200 |
|
||
|
|
SWEET CHRYSLER 1983 == NEW YORKER FIFTH AVENUE = LOW MILES == EXCELLENT NO RUST | 1983 | PA | $200 |
|
||
|
|
1976 Chrysler Cordoba Base Hardtop 2-Door 5.2L | 1976 | NY | $200 |
|
||
|
|
38,529 origional miles. First driven by Lee Icocca in San Diego, CA. Immaculate | 1990 | CA | $200 |
|
||
|
|
1990 Chrysler Imperial in Beautiful Condition with a LOW RESERVE | 1990 | CA | $200 |
|
||
|
|
1966 Imperial Custom Coupe 79k Actual Miles, Family owned, Pure Survivor | 1966 | WA | $100 |
|
||
|
|
1964 Black Drives Perfect Push Button Shifter Body & Int Good! | 1964 | NH | $5 |
|
||
|
|
1965 White No Post! | 1965 | NH | $5 |
|







