|
|
|
| Main Image | Title |
Year |
State | Price | |||
|---|---|---|---|---|---|---|---|
|
|
1959 Desoto Firedome Sportsman 2 door hardtop coupe | 1959 | OH | $9,500 |
|
||
|
|
FIREFLITE SPORTSMAN 330 HEMI FULL RESTORATION HI-FI RECORD PLAYER 1956 DESOTO | 1956 | TX | $1,000 |
|
||
|
|
1956 DESOTO FIREFLITE CONVERTIBLE HEMI ENGINE FRAME OFF RESTORATION MINT | 1956 | MA | $115,000 |
|
||
|
|
1955 DESOTO FIREFLITE | 1955 | TX | $200 |
|
||
|
|
1952 Desoto Sportsman 2 Door Hardtop HEMI | 1952 | NH | $2,400 |
|
||
|
|
1951 DESOTO Custom ORIGINAL 54,500 miles 2nd owner selling | 1951 | CA | $6,350 |
|
||
|
|
1949 DESOTO not ford or chevrolet no reserve great classic | 1949 | MS | $5,900 |
|
||
|
|
1938 Yellow! | 1938 | NH | $3,795 |
|
||
|
|
1935 Desoto Airflow - Parts Car or Street Rod Project? Ratrod? RARE SURVIVOR! | 1935 | MA | $1,600 |
|
||
|
|
1937 Desoto Airflow | 1934 | TN | $1,800 |
|
||
|
|
1934 Desoto Airflow | 1934 | Alberta | $1,000 |
|







