|
|
|
| Main Image | Title |
Year |
State | Price | |||
|---|---|---|---|---|---|---|---|
|
|
1964 Plymouth Fury | 1964 | VA | $200 |
|
||
|
|
1963 Plymouth Belvedere 2 dr hardtop project gasser drag race | 1963 | OR | $2,500 |
|
||
|
|
1963 Plymouth Belvedere 440 727 Auto 3:91 Sure Grip | 1963 | ID | $16,999 |
|
||
|
|
1963 Plymouth Belvedere 2 door, 440 engine, 4 speed transmission | 1963 | WI | $510 |
|
||
|
|
1963 Plymouth Fury | 1963 | TN | $1,200 |
|
||
|
|
1959 Plymouth Sport Fury 2D Hardtop 318 V8 TorqueFlite Push-button Tranny | 1959 | CA | $12,000 |
|
||
|
|
1959 plymouth belvedere original oldschool oldie cranks stereo good looks | 1959 | TX | $1 |
|
||
|
|
1958 PLYMOUTH FURY 2-DOOR HARDTOP, 350 CI GOLDEN COMMANDO DUAL QUAD V8/305 HP! | 1958 | MO | $47,770 |
|
||
|
|
1958 plymouth belvedere 4 door post | 1958 | TX | $5,500 |
|
||
|
|
1957 Plymouth Belvedere Convertible,58, Orig 66K Miles, Original Florida Car!!!! | 1957 | NY | $1,957 |
|
||
|
|
1956 Plymouth Belvedere 2 door post gasser hot rat street rod | 1956 | PA | $3,000 |
|
||
|
|
1955 plymouth belvedere station wagon | 1955 | FL | $3,500 |
|







