|
|
|
| Main Image | Title | Year |
State |
Price | |||
|---|---|---|---|---|---|---|---|
|
|
1950 Studebaker Champion Base 2.8L | 1950 | NY | $200 |
|
||
|
|
1947 STUDEBAKER CHAMPION COLLECTOR VEHICLE SUICIDE DOORS !!! | 1947 | OH | $228 |
|
||
|
|
1963 studebaker avanti | 1963 | OR | $1,145 |
|
||
|
|
1949 Studebaker Bullet Nose Rat Rod ~ One of a Kind! ~ | 1949 | OR | $8,800 |
|
||
|
|
'62 GT Hawk. No Reserve! 68k miles. Unrestored. 289 V8. Showroom Condition. | 1962 | OR | $3,605 |
|
||
|
|
1962 Studebaker Hawk 259 3 Speed Console Dual Exhaust Bucket Seats LOOK AT THIS | 1962 | TX | $10,999 |
|
||
|
|
1958 Studebaker Silver Hawk | 1958 | TX | $21,500 |
|
||
|
|
502CI BIG BLOCK, 700R4 OVERDRIVE TRANS, POWER STEERING AND BRAKES, VINTAGE A/C | 1939 | TX | $44,995 |
|
||
|
|
1964 Studebaker Lark Cruiser 289 4V 35,000 miles disk Brakes, Posi | 1964 | TX | $235 |
|
||
|
|
1952 Studebaker Champion | 1952 | VT | $7,500 |
|
||
|
|
1962 Studebaker Daytona Hardtop, Loaded Low Mileage Car | 1962 | WA | $2,000 |
|
||
|
|
1948 Studebaker Champion Regal Starlight Coupe | 1948 | WA | $2,000 |
|
||
|
|
1964 Studebaker Avanti R-2 Automatic | 1964 | WA | $1,000 |
|
||
|
|
1939 Studebaker Coupe Express | 1939 | WA | $38,500 |
|







