|
|
|
| Main Image | Title |
Year |
State | Price | |||
|---|---|---|---|---|---|---|---|
|
|
OLDSMOBILE CUTLASS SUPREME BROUGHAM CUSTOM 24 INCH WHEELS HYDRAULICS | 1986 | RI | $6,500 |
|
||
|
|
1979 Oldsmobile Custom Cruiser Base Wagon 4-Door 6.6L | 1979 | WY | $510 |
|
||
|
|
1977 Oldsmobile Cutlass Supreme Brougham Coupe 2-Door 6.6L 403 V8 Hot Rod | 1977 | IN | $5,500 |
|
||
|
|
1977 Olds Delta 88 Custom Cruiser - 55K One Owner Miles | 1977 | MO | $12,000 |
|
||
|
|
1967 Oldsmobile Delta 88 Base 7.0L | 1967 | TX | $5,900 |
|
||
|
|
1967 OLDSMOBILE 442 full restoration hot-rod (all-new) | 1967 | KY | $14,102 |
|
||
|
|
HOT ROD RAT ROD STREET ROD CUSTOM PROJECT BARN FIND CONVERTIBLE LOW RESERVE | 1965 | Michigan | $200 |
|
||
|
|
CONVERTIBLE HOT ROD RAT ROD STREET ROD CUSTOM PROJECT VERY RARE BARN FIND | 1965 | MI | $200 |
|
||
|
|
MUST SEE 1956 OLDSMOBILE HOT ROD CRUISER FULLY RESTORED ANTIQUE CAR DRIVER SUPER | 1956 | KY | $1,136 |
|
||
|
|
1951 oldsmobile street rod Silver/Black | 1951 | IN | $6,800 |
|







