|
|
|
![]() |
Currently there are no video ads on Timeless Rides for this section. Attach a video to your free ad in this category and it will appear here. Be the first and grab this spot! Click here to read more. |
The Plymouth Belvedere was built between 1951 and 1970, and the 1964 Beleveder was the first to sport the 426 Hemi engine. The GTX was the top of the line trim for the Belvedere. Find your Plymouth Belvedere for sale in our free classic car classified ads.
| Main Image | Title | Year | State | Price | |||
|---|---|---|---|---|---|---|---|
|
|
1952 PLYMOUTH BELVEDERE | 1952 | NY | $4,500 |
|
||
|
|
1954 Plymoth Belvedere 4 Door Sedan | 1954 | NY | $2,150 |
|
||
|
|
1957 PLYMOUTH BELVEDERE | 1957 | WA | $810 |
|
||
|
|
1957 PLYMOUTH BELVEDERE CONVERTIBLE PUSH BUTTON AUTO | 1957 | FL | $25,000 |
|
||
|
|
1965 Plymouth Hemi AFX Gasser Altered Wheel Base Belvedere II Hot Rod Drag Race | 1965 | WA | $12,100 |
|
||
|
|
RESTORED~BELVEDERE II~2-DR HRDTP~CLASSIC~COLLECTOR | 1965 | CA | $16,995 |
|
||
|
|
In Excellent Condition | 1965 | CA | $95,000 |
|
||
|
|
1966 Plymouth Belvedere 1 (sedan) Hemi 4 speed project- 1 of 22 built! mopar | 1966 | NE | $15,500 |
|
||
|
|
1966 PLYMOUTH BELVEDERE I - 1 OF 5 HEMI CARS BUILT FOR CANADA- FACTORY 4 SPEED | 1966 | MI | $77,900 |
|
||
|
|
1966 Plymouth Belvedere Post Drag Car | 1966 | TN | $5,100 |
|
||
|
|
67 Plymouth Belvedere II 2 DR HT Silver Special Survivor 27,600 Original Miles | 1967 | FL | $12,500 |
|











